Choose the Right Plan
Care made simple—flexible plans, the right support when you need it.
Essential support for families who need periodic check-ins and peace of mind.
Balanced care with regular medical guidance and hands-on support.
Comprehensive, high-touch care for families seeking complete wellbeing coverage.
Compare our plans and find the one that best suits your needs.
Essential | Balanced | Premium | |
---|---|---|---|
Home Care Solutions | |||
Health profiling and personalized care plans by clinicians | |||
Care Manager visits for in-person assessments and personalized support | — | Fortnightly | Weekly |
Access expert support team of caregivers, nurses, physiotherapists and doctors | |||
Free teleconsultation with general physician | 1 annually | 2 annually | 3 annually |
Regular care updates to family on health status | |||
Emotional Wellbeing | |||
Wellness phone check-ins by care managers | Fortnightly | Weekly | Bi weekly |
Expert sessions on health, fitness, emotional wellness and safety | |||
Free Nutrition consultation and planning | — | Half-yearly | Quarterly |
Mental wellness & cognitive screenings | |||
Community engagements, social activities and interactions | |||
Diagnostics & Remote Monitoring | |||
Access to curated lab tests, ECGs etc. | |||
Vitals monitoring and chronic disease tracking | |||
Comprehensive medical and cognitive check-ups | Annual | Half yearly | |
Access to curated remote monitoring, fall detection solutions | |||
Digital health records and alerts for caregivers and family | |||
Medical Supplies & Equipment | |||
Prescription medicine delivery | |||
Mobility aids like wheelchairs and walkers | |||
Health monitoring devices e.g. smart watch, NP monitors, pulse oximeters, blood glucose monitors, digital thermometers, bed sensors etc. | |||
Hearing aids and respiratory equipment (e.g., concentrators, CPAP, BPAP) | |||
Fall detection and safety devices e.g. CCTV, smart fall sensors, fall prevention, etc. | |||
Health Support & Emergencies | |||
Personalized emergency response plan based on care facilities nearby | |||
24x7 emergency assistance and ambulance coordination | |||
Accompanied Physician visit, hospital admission and discharge support | — | ||
Vaccination scheduling and follow-up | |||
Home safety assessment and recommendations | — | ||
Lifestyle and Conveniences | |||
Travel support including pre-travel health assessment, transport and accommodation booking etc. | 1 annually | 2 annually | 4 annually |
Support for day-to-day errands e.g. bill payments, service renewals | — | ||
Facilitate family celebrations and events | — | ||
Assist with home repairs & maintenance service booking and coordination | |||
Insurance & Finance Support - help with claims, renewals & financial guidance |